ELEMENT LIST | CURRENT PERIOD | PREVIOUS YEAR | %CHANGE |
Sales/Revenue | 1,441.6 | 1,119.6 | 28.76 |
Gross Profit (Loss) | 649.8 | 538 | 20.78 |
Operational Profit (Loss) | 491 | 416.8 | 17.802 |
Net Profit (Loss) after Zakat and Tax | 451.4 | 400.5 | 12.709 |
Total Comprehensive Income | 441.1 | 406.5 | 8.511 |
Total Share Holders Equity (after Deducting Minority Equity) | 2,729.7 | 2,787.1 | -2.059 |
Profit (Loss) per Share | 2.95 | 2.62 | — |
All figures are in (Millions) Saudi Arabia, Riyals
ELEMENT | EXPLAINATION |
Increase (Decrease) in Net Profit for Current Year Compared to Last Year is Attributed to | The reasons for the increase of current year net profit compared with last year is increase in sales, in spite of the increase in general and administrative expenses, increase in selling and distribution expenses, increase in financing charges, decrease in share in net results of associates and decrease in other income. |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | N/A |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.
GO BACK