ELEMENT LIST | CURRENT Year | PREVIOUS Year | % CHANGE | ||
Sales/Revenue | 1,409.6 | 1,569.6 | -10.193 | ||
Gross Profit (Loss) | 530.4 | 666.4 | -20.408 | ||
Operational Profit (Loss) | 344.3 | 479.1 | -28.136 | ||
Net Profit (Loss) after Zakat and Tax | 331.9 | 456 | -27.214 | ||
Total Comprehensive Income | 319.9 | 457.9 | -30.137 | ||
Total Share Holders Equity (after Deducting Minority Equity) | 2,433.3 | 2,652.1 | -8.25 | ||
Profit (Loss) per Share | 2.17 | 2.98 | |||
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reason for the decrease of current year net profit compared with last year is attributed to the decrease in sales revenues because of the decrease in local selling prices in spite of the increase in local sold quantities, the increase in share in net results of associates, the increase in other income and the decrease in financial charges. |
Statement of the type of external auditor’s report | Unmodified opinion |
Reclassification of Comparison Items | Certain comparative figures have been reclassified in order to conform current year presentation. |
Additional Information | None |