Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
Sales/Revenue | 431.5 | 378.1 | 14.123 | 418.2 | 3.18 |
Gross Profit (Loss) | 155 | 144 | 7.638 | 172.6 | -10.196 |
Operational Profit (Loss) | 104.9 | 97.2 | 7.921 | 116.9 | -10.265 |
Net profit (Loss) | 95.5 | 87.3 | 9.392 | 108.5 | -11.981 |
Total Comprehensive Income | 95.5 | 87.3 | 9.392 | 108.5 | -11.981 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
Sales/Revenue | 849.8 | 804.7 | 5.604 |
Gross Profit (Loss) | 327.6 | 318.8 | 2.76 |
Operational Profit (Loss) | 221.8 | 220.8 | 0.452 |
Net profit (Loss) | 204 | 201.1 | 1.442 |
Total Comprehensive Income | 204 | 201.1 | 1.442 |
Total Shareholders Equity (after Deducting Minority Equity) | 2,062 | 2,016.2 | 2.271 |
Profit (Loss) per Share | 1.33 | 1.31 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) |
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason of the increase in sales revenue for current quarter compared with the same quarter of last year is due to the increase in total value and quantities sold in spite of the decrease in average local selling prices. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason of the increase in net profit for current quarter compared to the same quarter of last year is due to the increase in sales revenue, decrease in selling and distribution expenses and the decrease in finance charges, in spite of the decrease in other revenues, decrease in share of profit from an associate and increase in zakat expense. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reason of the increase in sales revenue for current quarter compared to the previous quarter is due to the increase in total value and quantities sold in spite of the decrease in average local selling prices. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reason of the decrease in net profit for current quarter compared to the previous quarter is due to the decrease in the average local selling prices, increase in selling and distribution expenses and the increase in finance charges, in spite of the decrease in general and administrative expenses, increase in share of profit from an associate and the increase in other revenues. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The reason of the increase in sales revenue during the current period compared to the same period of last year is due to the increase in total value and quantities sold in spite of the decrease in average local selling prices. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason of the increase in the net profit during the current period compared to the same period of the last year is due to the increase in sales revenue, decrease in selling and distribution expenses and the decrease in finance charges, in spite of the increase in general and administrative expenses, decrease in other revenues, decrease in share from an associate and increase in zakat expense. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | Other matter
The condensed consolidated interim financial statements of the Group for the three and six month periods ended June 30, 2024 and three-months period ended March 31, 2025 were reviewed by another auditor who expressed an unmodified conclusion on those condensed consolidated interim financial statements on August 06, 2024 and May 13, 2025 respectively. In addition, the consolidated financial statements of the Group as at and for the year ended December 31, 2024 were audited by the same another auditor who expressed an unmodified opinion on those consolidated financial statements on March 10, 2025. |
Reclassification of Comparison Items | Certain comparative figures have been reclassified to comply with the current period presentation |
Additional Information | None. |