ELEMENT LIST | EXPLAINATION |
Introduction | The Board of Directors of Saudi Cement Company has resolved during its meeting held on 18 Shawwal 1441 (10 June 2020), to distribute interim cash dividends to the shareholders for the first half of 2020 as to the following: |
Board Resolution Date | 2020-06-10 Corresponding to 1441-10-18 |
Total Amount of Dividend Distributed | SAR 229.50 Million |
Number of Shares Eligible for Dividends | 153 Million Shares |
Dividend per share | SAR 1.50 |
Percentage of Dividend to the Share Par Value (%) | 15 % |
Eligibility date | The eligibility of Cash dividend shall be to shareholders who own the company shares at the close of trading on 23 Shawwal 1441 (15 June 2020), and registered in the Company’s register at Securities Depository Center Company (Edaa) by the end of the second trading day following the eligibility date. |
Distribution Date | Payment of dividends shall commence by Riyad Bank on 04 Dhu al-Qadah 1441 (25 June 2020), through direct transfer to shareholders bank accounts linked to their investment portfolios, and direct pay to shareholders without investment portfolios by presenting their national ID cards at counters of any Riyad Bank branches. |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.