Element List | EXPLAINATION |
Introduction | The Board of Directors of Saudi Cement Company, during its meeting held on 11 Jamada II 1441 (05 February 2020), has recommended to the general assembly to distribute cash dividends to the shareholders for the Second Half of 2019 as per the following |
Board Resolution Date | 2020-02-05 Corresponding to 1441-06-11 |
Total Amount of Dividend Distributed | 306,000,000 |
Number of Shares Eligible for Dividends | 153 Million shares |
Dividend per share | SAR 2 |
Percentage of Dividend to the Share Par Value (%) | 20 % |
Eligibility date | The eligibility of Cash dividend will be to Shareholders who own the company shares on the Eligibility date and enrolled in the Company’s register at Securities Depository Center Company (Edaa) by the end of the second trading day following the day of the General Assembly of the company. The date of the forthcoming General Assembly Meeting will be announced later |
Distribution Date | shall be announced later |
half of 2019
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.