ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
Sales/Revenue | 450.4 | 390.4 | 15.368 | 402.5 | 11.9 |
Gross profit (loss) : | 202.8 | 181 | 12.044 | 196.6 | 3.153 |
Operational Profit (Loss) | 157.8 | 141 | 11.914 | 157.5 | 0.19 |
Net Profit (Loss) after Zakat and Tax | 147.6 | 132.4 | 11.48 | 143.6 | 2.785 |
Total Comprehensive Income | 147.6 | 132.8 | 11.144 | 133 | 10.977 |
All figures are in (Millions) Saudi Arabia, Riyals
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
Total Share Holders Equity (after Deducting Minority Equity) | 2,878.2 | 2,918.6 | -1.384 |
Profit (Loss) per Share | 0.97 | 0.87 | — |
All figures are in (Millions) Saudi Arabia, Riyals
ELEMENT | EXPLAINATION |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | The increase of current quarter net profit compared with same quarter of last year is attributed to increase in sales, in spite of the increase in general and administrative expenses, increase in selling and distribution expenses, decrease in share in net results of associates and increase in zakat provision. |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | The increase of current quarter net profit compared with previous quarter is attributed to increase in sales and decrease in zakat provision, in spite of the increase in general and administrative expenses, increase in selling and distribution expenses, decrease in share in net results of associates. |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | N/A |
Additional Information | Starting from first quarter of 2020, The company has issued a consolidated financials after acquiring additional shareholding in one of its subsidiaries, United Cement Company. |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.