ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE |
Sales/Revenue | 1,569.6 | 1,441.6 | 8.879 |
Gross Profit (Loss) | 666.4 | 649.8 | 2.554 |
Operational Profit (Loss) | 479.1 | 491 | -2.423 |
Net Profit (Loss) after Zakat and Tax | 456 | 451.4 | 1.019 |
Total Comprehensive Income | 457.9 | 441.1 | 3.808 |
Total Share Holders Equity (after Deducting Minority Equity) | 2,652.1 | 2,729.7 | -2.842 |
Profit (Loss) per Share | 2.98 | 2.95 | — |
All figures are in (Millions) Saudi Arabia, Riyals
ELEMENT | EXPLAINATION |
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reasons for the increase of current year net profit compared with last year is attributed to increase in sales, increase in other income, decrease in general and administrative expenses and decrease in financial charges, in spite of the increase in selling and distribution expenses and increase in Zakat provision. |
Statement of the type of external auditor’s report | Unmodified opinion |
Reclassification of Comparison Items | Certain comparative figures have been reclassified in order to conform with current year presentation. |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.